ORDER CODES
Model Name | HGP-1A |
Mounting | F Flange Type |
L Foot Type | |
Delivery Capacity | 0.5,0.8,1,2,26,3,4,5,6,8 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type | X Straight Shaft |
Y Spline Shaft | |
M Hydraulic Motor | |
Flange Mounting Type | 2B SAE 2-bolt |
4BDA DIN 4-bolt (Type A) | |
4BDB DIN 4-bolt (Type B) | |
4BE European 4-bolt | |
Inlet and Outlet* | F flange type(F1~F2) |
P PT(P1~P2) | |
G G,BSP,PF(G1~G2) | |
U UNF(U1~U2) |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |||
Displacement | Port Size | (PT) | |||||||
Capacity | |||||||||
(cc/rev) | normal | Max | Rate | Max | Min | Inlet | Outlet | ||
HGP-1A-F05R | 0.5 | 210 | 1800 | 4500 | 1000 | 3/8″ | 3/8″ | 1 | |
HGP-1A-F08R | 0.8 | 210 | 1800 | 4500 | 1000 | 3/8″ | 3/8″ | 1 | |
HGP-1A-F1R | 1 | 210 | 1800 | 4500 | 1000 | 3/8″ | 3/8″ | 1 | |
HGP-1A-F2R | 2 | 210 | 1800 | 4500 | 600 | 3/8″ | 3/8″ | 1.05 | |
HGP-1A-F26R | 2.6 | 210 | 1800 | 4500 | 600 | 3/8″ | 3/8″ | 1.15 | |
HGP-1A-F3R | 3 | 210 | 1800 | 4500 | 600 | 3/8″ | 3/8″ | 1.15 | |
HGP-1A-F4R | 4 | 210 | 1800 | 4000 | 600 | 3/8″ | 3/8″ | 1.18 | |
HGP-1A-F5R | 5 | 210 | 1800 | 3200 | 600 | 3/8″ | 3/8″ | 1.2 | |
HGP-1A-F6R | 6 | 210 | 1800 | 3200 | 600 | 3/8″ | 3/8″ | 1.3 | |
HGP-1A-F8R | 7.8 | 170 | 210 | 1800 | 3200 | 600 | 1/2″ | 3/8″ | 1.4 |
DIMENSIONS(UNIT:mm)
DECOMPOSITION CHARTS |
ADDITIONAL DIMENSION